We understand that knowing how you’ll fund your studies as an international student is something you’ll want to tick off your list as soon as possible.
We’ve got plenty of support on budgeting to help you get the most out of your money and your university experience.
The following tables highlight the course fees for September 2023/January 2024. The cost is per year of study. For detailed information, please check your individual course page.
September 2023/January 2024 | |
---|---|
All courses | £15,100 |
BSc Nursing (Adult) | £20,000 |
BA Business Management (Fast Track) | £19,800 |
September 2023/January 2024 | |
---|---|
All courses unless listed below | £11,500 |
MA Arts Management | £15,700 |
MA Children's Book Illustration and Graphic Novels | £15,100 |
MA Classical Music Business | £15,700 |
MA Fine Art | £15,100 |
MA Graphic Design | £15,100 |
MA Interiors (Architecture and Design) | £15,100 |
MA Media Management | £15,700 |
MA Music and Sound for Screen | £15,700 |
MA Novel Writing (Distance Education) | £7,800 |
MA Photography | £15,100 |
MA Printmaking | £15,100 |
MA Theatre Arts | £15,100 |
MA Writing Creative non-Fiction (Distance Education) | £7,800 |
MSc Digital Journalism (Distance Education) | £7,800 |
September 2023/January 2024 | |
---|---|
All courses unless listed below | £16,800 |
MA International Business Management (Enhanced) | £19,000 |
Master of Business Administration | £19,000 |
MSc International Hospitality and Event Management | £15,700 |
PGCert Commercial Law | £6,700 |
PGCert Human Rights Law | £6,700 |
PGCert International Business Law | £6,700 |
PGCert International Law | £6,700 |
PGDip Commercial Law | £13,450 |
PGDip Human Rights Law | £13,450 |
PGDip International Business Law | £13,450 |
PGDip International Law | £13,450 |
PGDip Law | £13,450 |
September 2023/January 2024 | |
---|---|
All courses unless listed below | £11,500 |
MA Social Work | £16,800 |
PGCert Higher Education (Distance Education) | £4,600 |
PGDip Nursing (Mental Health) with registration | £15,500 |
PGDip Social Work | £13,450 |
September 2023/January 2024 | |
---|---|
All courses unless listed below | £15,100 |
MA Creative Technology | £15,700 |
MSc Applied Statistics | £15,700 |
MSc Automation and Digital Manufacturing | £15,700 |
MSc Building Information Modelling and Construction Technologies (Distance Education) | £11,500 |
MSc Building Information Modelling Management and Integrated Digital Delivery (Distance Education) | £11,500 |
MSc Business Information Systems Management | £15,700 |
MSc Computer Networks and Network Design | £15,700 |
MSc Computer Science | £15,700 |
MSc Creative Technology | £15,700 |
MSc Cyber Security and Pen Testing | £15,700 |
MSc Data Science | £15,700 |
MSc Digital Forensics | £15,700 |
MSc Engineering Management | £15,700 |
MSc Exercise and Physical Activity for Special Populations and Healthy Ageing (Distance Education) | £11,500 |
MSc Financial Mathematics | £15,700 |
MSc High-Performance Sport Management (Distance Education) | £11,500 |
MSc Information Security Management | £15,700 |
MSc Intelligent Telecommunications Engineering | £15,700 |
MSc Mechatronics System Engineering | £15,700 |
MSc Network Management and Cloud Computing | £15,700 |
MSc Robotics | £15,700 |
MSc Telecommunications Engineering | £15,700 |
MSc User Experience Design | £15,700 |
PGCert Building Information Modelling Management and Integrated Digital Delivery (Distance Education) | £4,600 |
PGCert Sport Rehabilitation and Return to Play | £6,050 |
PGCert Sport Rehabilitation and Soft Tissue Therapy | £6,050 |
PGDip Building Information Modelling Management and Integrated Digital Delivery (Distance Education) | £9,200 |
PGDip Occupational Health, Safety and Environmental Management | £12,100 |
PGDip Occupational Health, Safety and Well-Being Management | £12,100 |
PGDip Public Health | £12,100 |
PGDip Sport Rehabilitation and Soft Tissue Therapy | £12,100 |
PGDip Sport Rehabilitation and Return to Play | £12,100 |
If you don’t meet the English language requirements, you may be advised to complete one of our Pre-sessional English courses. The length of study you will need will depend on your current level of English.
Courses starting in September 2023
Undergraduate | Postgraduate | Course length | Course fees |
IELTS 4.0 | IELTS 4.0 | 30 weeks | £9,500 |
IELTS 4.5 | IELTS 5.0 | 13 weeks | £4,700 |
IELTS 5.0 | IELTS 5.5 | 9 weeks | £3,300 |
IELTS 5.5 | IELTS 6.0 | 6 weeks | £2,200 |
Courses starting in January 2024
Undergraduate | Postgraduate | Course length | Course fees |
---|---|---|---|
IELTS 4.5 | IELTS 5.0 | 13 weeks | £4,700 |
IELTS 5.0 | IELTS 5.5 | 9 weeks | £3,300 |
IELTS 5.5 | IELTS 6.0 | 6 weeks | £2,200 |
Find out more about our Pre-sessional English course.
If you need to book accommodation you will need to consider the cost of this too. At °µÍø½ûÇø, we have a number of halls of residence for you to choose from. All of our rooms are single occupancy - you won't share a bedroom with anyone else but you might share kitchen and bathroom facilities depending on your room choice.
Before you move into your accommodation you will need to pay £300 advanced rent payment. This payment can only be made once you have an offer to study with us. There is no deadline to apply for accommodation although it’s good to apply as soon as you can as places are limited.
Name of Halls | Cost per week - standard | Cost per week - Ensuite (private bathroom) | Cost per week - Studio | Contract length | Bills included |
Usher Hall | X | £189.84 | X | 40 Weeks | Yes |
Platt Hall | X | £180.32 | X | 40 Weeks | Yes |
Writtle House | £167.51 - single £172.8 - double | X | X | 40 Weeks | Yes |
Ivy Hall | £156.45&²Ô²ú²õ±è; | £173.88 | X | 50 Weeks | Yes |
Unite Wembley | X | £194.60 | From £230.40 | 40 Weeks | Yes |
Wood Green Hall | £160.02 | X | X | 50 Weeks | Yes |
If you choose to live off-campus, the cost of rent can vary depending on the type of accommodation you are looking for and its location. In London, the average price for private accommodation is £750 per month and this might not include bills.
When you apply for your visa, whether that's through your local visa application centre or online, you will need to pay an application fee. From March 2018* the cost of a Student Visa application is:
Application from outside the UK | £348 |
Application from within the UK | £475 |
You need to show that you have £1,334 per month for 9 months (£12,006) unless your course is shorter than 9 months.
There are additional fees if you are applying for dependant visas or if you choose a priority service.
*These figures are accurate as of February 2021. These figures are subject to change and you must make sure that you meet the requirements in place at the time you submit your visa application. They must clearly show the money is in your account for 28 consecutive days. The bank statement cannot be more than one month old when you apply for your visa.